Rate this payday lender
LMS Loans
| Rollovers | Yes |
| First Loan Amt | NA |
| Finance Charges | 12.36% (for upto 21 days) 13.63% (for upto 28 days) |
| Other Charges | NA |
| Documents to be Faxed? | -Last 2 months bank statement -Last payslip -Passport -Cheque Book -Cheque guarantee card |
| Typical APRs | NA |
| Payment Cycle/Frequency | 21/28 days |
| Advertised Loan Amts | upto £300 |
| Credit Checks | No |
| Salaried? | NA |
| Bank Account | Yes |
| UK Resident | Yes |
| Above 18 Years of Age?? | Yes |
| Getting Salary by Direct Debit | NA |
| Minimum Monthly Salary | NA |
| Repayment Options | Cheque guarantee card |
| CHAPS Payment | NA |
| BACS Payment | NA |
| Time Deadline for Sameday Transfer | NA |
| Association | NA |
| Location of Business License | NA |
| Registration Number | NA |
| Company Name | LMS Loan service |
| Consumer Credit License Number | NA |
| Security Certificate | NA |
| Privacy Policy | No |
| SSL Certificate | Expires on 21st Feb 2013 |
| Live Help | No |
| FAQ | Yes |
| Phone Support | No |
| No |