Rate this payday lender
Quick-Dosh
| Rollovers | Maximum of two times without paying principal amount |
| First Loan Amt | They mention £80-£400 at one place and a maximum limit of £120 at another place on the website |
| Finance Charges | 25% |
| Other Charges | Additional charges (Not specified) for CHAPS transfer |
| Documents to be Faxed? | NA |
| Typical APRs | NA |
| Payment Cycle/Frequency | 28 days |
| Advertised Loan Amts | £80-£1000 |
| Credit Checks | NA |
| Salaried? | Yes |
| Bank Account | Yes |
| UK Resident | Yes |
| Above 18 Years of Age?? | Yes |
| Getting Salary by Direct Debit | NA |
| Minimum Monthly Salary | NA |
| Repayment Options | Debit card (They send a reminder prior to money pull) |
| CHAPS Payment | Yes |
| BACS Payment | Yes |
| Time Deadline for Sameday Transfer | 14:00(Money in your account on the next morning) |
| Association | NA |
| Location of Business License | UK |
| Registration Number | 4314556 |
| Company Name | FC Consumer Finance Limited |
| Consumer Credit License Number | 592631 |
| Security Certificate | VeriSign |
| Privacy Policy | Yes |
| SSL Certificate | 14/Jan/2008 to 13/Jan/2009 |
| Live Help | No |
| FAQ | Yes |
| Phone Support | No |
| Yes |