Rate this payday lender
C4crus
| Rollovers | No |
| First Loan Amt | NA |
| Finance Charges | 14% to 25% (varies for a new customer/availability of cheque guarantee card/existing customer/preferred customer) |
| Other Charges | Not mentioned |
| Documents to be Faxed? | NA |
| Typical APRs | 1734% |
| Payment Cycle/Frequency | 28 day |
| Advertised Loan Amts | £80 to £800 |
| Credit Checks | No |
| Salaried? | Yes (Self employed are also eligible) |
| Bank Account | Yes |
| UK Resident | Available to residents of England and Wales only |
| Above 18 Years of Age?? | Yes |
| Getting Salary by Direct Debit | Yes |
| Minimum Monthly Salary | NA |
| Repayment Options | Direct Debit/Cheques |
| CHAPS Payment | NA |
| BACS Payment | NA |
| Time Deadline for Sameday Transfer | Not mentioned |
| Association | NA |
| Location of Business License | UK |
| Registration Number | NA |
| Company Name | Wingfield Financial Heritage Limited |
| Consumer Credit License Number | 559039 |
| Security Certificate | Equifax Secure Inc. |
| Privacy Policy | No |
| SSL Certificate | 11/02/2008 to 11/022009 |
| Live Help | No |
| FAQ | Yes |
| Phone Support | No |
| Yes |