Rate this payday lender
Cash Loans Now
| Rollovers | Yes |
| First Loan Amt | NA |
| Finance Charges | 25% |
| Other Charges | NA |
| Documents to be Faxed? | -Bank statements covering last two months. -Two utility bills. -Last two payslips/Income proof. -A copy of Driving license or Passport. -A copy of Debit or Cheque guarantee card |
| Typical APRs | 1431% |
| Payment Cycle/Frequency | 31 days |
| Advertised Loan Amts | £80 - £800 |
| Credit Checks | No |
| Salaried? | Yes. Self-employed with regular income are also considered. |
| Bank Account | Yes |
| UK Resident | Yes |
| Above 18 Years of Age?? | Yes |
| Getting Salary by Direct Debit | Yes |
| Minimum Monthly Salary | Yes |
| Repayment Options | Debit Card/Cheques |
| CHAPS Payment | Yes |
| BACS Payment | NA |
| Time Deadline for Sameday Transfer | NA |
| Association | Consumer Credit Trade Association |
| Location of Business License | UK |
| Registration Number | NA |
| Company Name | Cash Loans Now Limited |
| Consumer Credit License Number | 580565 |
| Security Certificate | Equifax Secure Inc |
| Privacy Policy | No |
| SSL Certificate | Expired |
| Live Help | No |
| FAQ | Yes |
| Phone Support | Yes |
| Yes |