Rate this payday lender
Debit Card Loans
| Rollovers | Yes |
| First Loan Amt | usually up to £300 |
| Finance Charges | 25% |
| Other Charges | £15 is charged for same-day transfer via CHAPS |
| Documents to be Faxed? | Last 2 full months bank statements Last 2 pay slips A clear copy of some photo ID, such as passport or driving license 2 utility bills dated within the last three months A copy of both sides of your bank cards |
| Typical APRs | 1286% |
| Payment Cycle/Frequency | 31 days |
| Advertised Loan Amts | Upto £800 |
| Credit Checks | No |
| Salaried? | Yes |
| Bank Account | Yes |
| UK Resident | Yes |
| Above 18 Years of Age?? | Yes |
| Getting Salary by Direct Debit | Yes |
| Minimum Monthly Salary | NA |
| Repayment Options | Debit Card |
| CHAPS Payment | Yes |
| BACS Payment | Yes (New Customers don't get this option. Money is tranfered via CHAPS only) |
| Time Deadline for Sameday Transfer | 3.00 PM |
| Association | CCA |
| Location of Business License | UK |
| Registration Number | NA |
| Company Name | Debit Card Loans |
| Consumer Credit License Number | 583682 |
| Security Certificate | The USERTRUST network |
| Privacy Policy | NA |
| SSL Certificate | 4-1-2008 to 4-19-2009 |
| Live Help | No |
| FAQ | Yes |
| Phone Support | Yes |
| Yes |