Rate this payday lender
Get Payday
| Rollovers | NA |
| First Loan Amt | NA |
| Finance Charges | 25% |
| Other Charges | NA |
| Documents to be Faxed? | NA |
| Typical APRs | NA |
| Payment Cycle/Frequency | NA |
| Advertised Loan Amts | £80-£750 |
| Credit Checks | NA |
| Salaried? | Yes |
| Bank Account | Yes |
| UK Resident | Yes |
| Above 18 Years of Age?? | Yes |
| Getting Salary by Direct Debit | Yes |
| Minimum Monthly Salary | £333.50 |
| Repayment Options | NA |
| CHAPS Payment | NA |
| BACS Payment | NA |
| Time Deadline for Sameday Transfer | NA |
| Association | NA |
| Location of Business License | NA |
| Registration Number | NA |
| Company Name | D and D Marketing |
| Consumer Credit License Number | NA |
| Security Certificate | Geo trust |
| Privacy Policy | Yes |
| SSL Certificate | 19-May-2008 to 20-May-2009 |
| Live Help | No |
| FAQ | Yes |
| Phone Support | No |
| Yes |