Rate this payday lender
Month End Money
| Rollovers | Yes. Twice, after which they ask to reduce the balance |
| First Loan Amt | NA |
| Finance Charges | 25% |
| Other Charges | Mention No hidden charges |
| Documents to be Faxed? | NA |
| Typical APRs | 1845% |
| Payment Cycle/Frequency | NA |
| Advertised Loan Amts | £80 - £750 |
| Credit Checks | Yes |
| Salaried? | Yes |
| Bank Account | Yes |
| UK Resident | NA |
| Above 18 Years of Age?? | Yes |
| Getting Salary by Direct Debit | NA |
| Minimum Monthly Salary | £750 |
| Repayment Options | Debit card |
| CHAPS Payment | Not Mentioned |
| BACS Payment | Yes |
| Time Deadline for Sameday Transfer | Not Mentioned |
| Association | NA |
| Location of Business License | UK |
| Registration Number | Z910879X |
| Company Name | MEM Consumer Finance Ltd (London, UK)/CompuCredit (US) |
| Consumer Credit License Number | 539935 |
| Security Certificate | Thawte Server CA |
| Privacy Policy | Yes |
| SSL Certificate | 21/10/2008 to 20/12/2010 |
| Live Help | No |
| FAQ | Yes |
| Phone Support | Yes |
| Yes |