Rate this payday lender
Micro Lend
| Rollovers | Yes |
| First Loan Amt | NA |
| Finance Charges | 30% |
| Other Charges | £15 for chaps |
| Documents to be Faxed? | NA |
| Typical APRs | 2229.80% |
| Payment Cycle/Frequency | NA |
| Advertised Loan Amts | Upto 500 |
| Credit Checks | NA |
| Salaried? | Yes |
| Bank Account | Yes |
| UK Resident | Yes |
| Above 18 Years of Age?? | Yes |
| Getting Salary by Direct Debit | Yes |
| Minimum Monthly Salary | NA |
| Repayment Options | 1) Default: Complete amount taken on payday 2) They also allow predicided roll-over, taking only the interest for 1st month |
| CHAPS Payment | Yes for a charge of £15 |
| BACS Payment | Yes |
| Time Deadline for Sameday Transfer | NA |
| Association | NA |
| Location of Business License | UK |
| Registration Number | 6537710 |
| Company Name | Micro Lend UK Limited |
| Consumer Credit License Number | 615977 |
| Security Certificate | NA |
| Privacy Policy | Yes |
| SSL Certificate | NA |
| Live Help | No |
| FAQ | Yes |
| Phone Support | Yes |
| Yes |
scam
they r a scam