Rate this payday lender
Payday Loan
| Rollovers | Unlimited rollovers |
| First Loan Amt | NA |
| Finance Charges | 25% |
| Other Charges | None |
| Documents to be Faxed? | Last 2 months bank statements A recent utility bill Last payslip Both sides of debit/switch card |
| Typical APRs | 1734.10% |
| Payment Cycle/Frequency | 28 days |
| Advertised Loan Amts | up to £1000 |
| Credit Checks | NA |
| Salaried? | Self-employed also eligible |
| Bank Account | Yes |
| UK Resident | Yes |
| Above 18 Years of Age?? | Yes |
| Getting Salary by Direct Debit | NA |
| Minimum Monthly Salary | NA |
| Repayment Options | Debit Card/Cheque/Postal order/Cash |
| CHAPS Payment | NA |
| BACS Payment | NA |
| Time Deadline for Sameday Transfer | 04:00:00 PM Monday to Thursday (Money Next day in the account) |
| Association | Consumer Credit Association |
| Location of Business License | UK |
| Registration Number | NA |
| Company Name | The Trade Exchange Limited |
| Consumer Credit License Number | 459462 |
| Security Certificate | NA |
| Privacy Policy | No |
| SSL Certificate | NA |
| Live Help | Yes |
| FAQ | Yes |
| Phone Support | Yes |
| Yes |