Rate this payday lender
Payday Loans Direct
| Rollovers | Yes |
| First Loan Amt | NA |
| Finance Charges | 29% |
| Other Charges | NA |
| Documents to be Faxed? | NA |
| Typical APRs | 2120.40% |
| Payment Cycle/Frequency | 30 days |
| Advertised Loan Amts | upto £800 |
| Credit Checks | NA |
| Salaried? | Yes (min 3 months with three payslips) |
| Bank Account | Yes |
| UK Resident | Yes |
| Above 18 Years of Age?? | Yes |
| Getting Salary by Direct Debit | Yes |
| Minimum Monthly Salary | NA |
| Repayment Options | NA |
| CHAPS Payment | NA |
| BACS Payment | NA |
| Time Deadline for Sameday Transfer | NA |
| Association | NA |
| Location of Business License | UK |
| Registration Number | 4198523 |
| Company Name | Struan (NWNC) Limited |
| Consumer Credit License Number | 586534 |
| Security Certificate | No |
| Privacy Policy | Yes |
| SSL Certificate | No |
| Live Help | No |
| FAQ | Yes |
| Phone Support | Yes |
| Yes |