Rate this payday lender
Payday Money
| Rollovers | Yes,with a small fee |
| First Loan Amt | NA |
| Finance Charges | 30% |
| Other Charges | NA |
| Documents to be Faxed? | NA |
| Typical APRs | 2229.80% |
| Payment Cycle/Frequency | NA |
| Advertised Loan Amts | £100-£480 |
| Credit Checks | NA |
| Salaried? | Yes (Employed at the current job for atleast 3 months) |
| Bank Account | Yes |
| UK Resident | Yes (Reside at the rpesent address for atleast last 3 months) |
| Above 18 Years of Age?? | Yes |
| Getting Salary by Direct Debit | Yes |
| Minimum Monthly Salary | £1400 |
| Repayment Options | Debit Card |
| CHAPS Payment | NA |
| BACS Payment | NA |
| Time Deadline for Sameday Transfer | NA |
| Association | NA |
| Location of Business License | UK |
| Registration Number | 5396276 |
| Company Name | Payday Money Limited |
| Consumer Credit License Number | 568890 |
| Security Certificate | No |
| Privacy Policy | Yes |
| SSL Certificate | No |
| Live Help | No |
| FAQ | Yes |
| Phone Support | No |
| Yes |