Rate this payday lender
Quick Quid
| Rollovers | Yes. Operates in 2 cycles for standard as well as extended term.You may extend (roll over) your loan a maximum of five times |
| First Loan Amt | up to £300 |
| Finance Charges | 25% |
| Other Charges | Not determinable |
| Documents to be Faxed? | No |
| Typical APRs | Depending on the loan term, typical APRs will range from 1351.7% to 9889.3%. |
| Payment Cycle/Frequency | 30/31 Days |
| Advertised Loan Amts | up to £750 |
| Credit Checks | Not determinable |
| Salaried? | Yes |
| Bank Account | Yes |
| UK Resident | Yes |
| Above 18 Years of Age?? | Yes |
| Getting Salary by Direct Debit | NA |
| Minimum Monthly Salary | NA |
| Repayment Options | Direct Debit or Debit Card |
| CHAPS Payment | Yes |
| BACS Payment | NA |
| Time Deadline for Sameday Transfer | 2.30PM |
| Association | NA |
| Location of Business License | UK |
| Registration Number | FC027527 |
| Company Name | CashEuroNetUK, LLC |
| Consumer Credit License Number | 603395/1 |
| Security Certificate | VeriSign |
| Privacy Policy | Yes |
| SSL Certificate | 07-Aug-2007 to 06-Aug-2009 |
| Live Help | Yes |
| FAQ | Yes |
| Phone Support | Yes |
| Yes |