Rate this payday lender
UK Cash Advance Loan
| Rollovers | NA |
| First Loan Amt | Up to £300 |
| Finance Charges | £29 for every £100 |
| Other Charges | NA |
| Documents to be Faxed? | most recent pay slip |
| Typical APRs | NA |
| Payment Cycle/Frequency | 31 days |
| Advertised Loan Amts | Upto £1000 |
| Credit Checks | No |
| Salaried? | Yes |
| Bank Account | Yes |
| UK Resident | Yes |
| Above 18 Years of Age?? | Yes |
| Getting Salary by Direct Debit | Yes |
| Minimum Monthly Salary | £305 |
| Repayment Options | NA |
| CHAPS Payment | NA |
| BACS Payment | NA |
| Time Deadline for Sameday Transfer | NA |
| Association | GF group |
| Location of Business License | NA |
| Registration Number | NA |
| Company Name | UK Cash Advance |
| Consumer Credit License Number | NA |
| Security Certificate | The USERTUST Network |
| Privacy Policy | No |
| SSL Certificate | 08/07/2008 to 20/07/2010 |
| Live Help | No |
| FAQ | Yes |
| Phone Support | No |
| No |