Rate this payday lender
Uncle Buck
| Rollovers | Yes |
| First Loan Amt | £100 to £400 |
| Finance Charges | 30% |
| Other Charges | NA |
| Documents to be Faxed? | NA |
| Typical APRs | 2339% |
| Payment Cycle/Frequency | 30 days |
| Advertised Loan Amts | up to £1000 |
| Credit Checks | No |
| Salaried? | Self-employed also eligible |
| Bank Account | Yes |
| UK Resident | Yes |
| Above 18 Years of Age?? | Yes |
| Getting Salary by Direct Debit | NA |
| Minimum Monthly Salary | NA |
| Repayment Options | Debit Card (Cheque book with guarantee card for self-employed) |
| CHAPS Payment | Yes |
| BACS Payment | NA |
| Time Deadline for Sameday Transfer | NA |
| Association | CCA |
| Location of Business License | UK |
| Registration Number | 5295162 |
| Company Name | Uncle Buck |
| Consumer Credit License Number | 564844 |
| Security Certificate | Thawte Consulting |
| Privacy Policy | NA |
| SSL Certificate | 5-29-2008 to 5-30-2009 |
| Live Help | No |
| FAQ | Yes |
| Phone Support | Yes |
| Yes |
documents to be faxed
Requires last 2 months bank statments