Rate this payday lender
Wage Day Advance
| Rollovers | Yes |
| First Loan Amt | NA |
| Finance Charges | 25% |
| Other Charges | £15 for same day transfer(CHAPS) |
| Documents to be Faxed? | Not Mentioned |
| Typical APRs | 1286.1% |
| Payment Cycle/Frequency | 31 days |
| Advertised Loan Amts | £80 - £750 |
| Credit Checks | No |
| Salaried? | Yes |
| Bank Account | Yes |
| UK Resident | Yes |
| Above 18 Years of Age?? | Yes |
| Getting Salary by Direct Debit | NA |
| Minimum Monthly Salary | NA |
| Repayment Options | Debit card or direct debit |
| CHAPS Payment | Yes |
| BACS Payment | Yes |
| Time Deadline for Sameday Transfer | 2:15 PM |
| Association | NA |
| Location of Business License | NA |
| Registration Number | NA |
| Company Name | Yorkshire Cheques Limited |
| Consumer Credit License Number | NA |
| Security Certificate | The USERTUST Network |
| Privacy Policy | Yes |
| SSL Certificate | 07/06/2005 to 30/05/2020 |
| Live Help | No |
| FAQ | Yes |
| Phone Support | Yes |
| Yes |